Torn factions accepting new players
49 factions. Regenerated daily; this page was built .
This is a list of factions who have recently accepted new players. If you are a new player looking for a faction to join, consider starting with one of the ones below.
(Please see under the table for all details about how it was made)
In general:
- High respect is better, because they'll have more perks to offer, but the higher the respect the more they'll usually want from you
- If the average level is really high, you might find yourself a very, very small fish in a very, very large pond come ranked war time, and you might prefer to be in one with a mix of player skills
- "Experience" is the average level of the top ten % of faction players -- higher is probably better
- A * next to the name means the faction has specifically asked to be included, even though they haven't recently accepted new members
Last update: 2026-10-08
| Name | Members | Respect | Avg Level | Experience | New Players | Affiliation |
|---|---|---|---|---|---|---|
| -UGK- | 99 | 2.7m | 27 | 94 | 18 | |
| ()))))) | 94 | 3.7m | 39 | 93 | 4 | |
| [WSA] Wars End | 47 | 513k | 38 | 93 | 13 | |
| 7DS*: Gluttony | 81 | 913k | 31 | 70 | 5 | 7DS |
| ADHD Team | 97 | 1.2m | 31 | 84 | 6 | |
| Aussie Road Warriors | 67 | 360k | 32 | 72 | 4 | |
| Black Mirrors | 57 | 1.1m | 48 | 99 | 3 | |
| BLOODLINE | 96 | 1.2m | 41 | 89 | 3 | FLATLINE |
| BoW - 4.20 | 82 | 1.1m | 36 | 94 | 5 | |
| Chaos Cartel | 99 | 1.5m | 34 | 84 | 18 | |
| Colombo Crime Family | 38 | 347k | 33 | 88 | 3 | |
| Cyber Duckies | 26 | 782k | 35 | 79 | 6 | |
| Dead Fragment | 97 | 3.5m | 52 | 98 | 9 | |
| Emu Order 66 | 57 | 809k | 36 | 69 | 4 | |
| Fallen Angels Sanctuary | 35 | 324k | 29 | 88 | 6 | |
| Fallen Angels Syndicate * | 48 | 2.0m | 51 | 92 | 0 | |
| GANGSTAs PARADISE * | 91 | 1.8m | 50 | 92 | 0 | |
| Hallucinogenics | 77 | 882k | 32 | 74 | 4 | |
| Kentucky Fried Criminals | 56 | 813k | 33 | 82 | 14 | |
| League of Corinth Knights * | 57 | 853k | 49 | 89 | 0 | |
| Leeches | 64 | 2.7m | 51 | 100 | 5 | |
| Legitimate Remeownants | 83 | 4.8m | 45 | 97 | 3 | (Alliance: OBN) |
| MATRIX UNDERGROUND | 100 | 987k | 27 | 81 | 28 | |
| New Horizon | 98 | 981k | 34 | 75 | 6 | |
| NNGO Underworld | 100 | 1.2m | 32 | 90 | 27 | |
| Ouroboros | 97 | 631k | 31 | 77 | 5 | |
| Phoenix X | 54 | 1.8m | 36 | 97 | 18 | X |
| Port Royal * | 69 | 1.9m | 58 | 96 | 0 | |
| Rabbit River Renegades | 79 | 454k | 35 | 73 | 4 | |
| Raccoon Rumpus * | 42 | 1.2m | 48 | 79 | 0 | |
| S.W.A.T Academy * | 92 | 2.5m | 46 | 95 | 0 | S.W.A.T |
| Shiny Horde Avian Team | 75 | 4.1m | 56 | 100 | 8 | |
| SKS Grims' Academy | 68 | 827k | 37 | 85 | 3 | |
| The Alliance | 67 | 797k | 39 | 72 | 4 | |
| The Bonfire | 57 | 666k | 33 | 75 | 5 | |
| The Brotherhood of Battle | 99 | 4.7m | 49 | 97 | 8 | The Brotherhood |
| The Klingon Empire | 27 | 424k | 42 | 81 | 3 | |
| The North Stand * | 39 | 1.2m | 51 | 100 | 0 | |
| The Revenant Respawn | 87 | 1.2m | 44 | 84 | 3 | The Revenant |
| The Undivided | 95 | 1.1m | 37 | 74 | 3 | |
| The WarSluts | 63 | 1.2m | 41 | 94 | 13 | |
| The We Tried Collective | 40 | 464k | 33 | 89 | 4 | |
| The ZOO - Night Shift | 95 | 1.5m | 43 | 82 | 3 | The ZOO |
| Toxic Spawn | 60 | 945k | 40 | 88 | 3 | Toxic Reign |
| Undead Legion | 50 | 573k | 29 | 83 | 21 | |
| Valiance * | 52 | 1.3m | 51 | 86 | 0 | |
| Valiance Wanderers | 43 | 781k | 35 | 84 | 3 | |
| WarDogs CM | 73 | 1.9m | 41 | 86 | 3 | WarDogs |
| WTF | 97 | 10.8m | 54 | 100 | 7 | WTF |
Factions with a flag next to their name are known to only accept players who speak that language (eg: 🇨🇳 = Mandarin). If that's true of your listed faction, feel free to send me a message and I'll add it.
This list in the table is automatically generated from the API. If you would like your faction removed or if you'd like your 300k+ respect faction added, please message me or comment. "Experience" column is the mean Level of the top ten % of players. I will try and keep this updated roughly weekly. Family/alliance info pulled from https://torn.marches.cafe/, everything else from the Torn API.
Criteria for inclusion is:
- Respect >= 300k
- Level: the top 10% of players average level 40 or more, at least 5 people are above level 60, and the average level of all players is 15 or more
- Min 25 members, no more than 5 inactive players (inactive >3 days)
- At least three "new" players, where new means level under 15, and in faction for less than 2 weeks, but this criteria can be relaxed by request if you're always open to new players, just lmk